Fulflood Road, Havant, PO9 5AX
| Property Type | Investment / Other |
| Tenure | To Let |
| Size | 15,592 sq ft |
| Rent | £50,000 per annum |
| Business Rates | Upon Enquiry |
| Energy Performance Rating | Upon enquiry |
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Outdoor - Site | 15,592 | 1,448.54 | Available |
| Building - Offices | 882 | 81.94 | Available |
| Building - Workshop | 384 | 35.67 | Available |
| Total | 16,858 | 1,566.15 |
A3(M): 2 miles
A27: 1.7 miles
Havant Train Station: 1.7 miles